Itta umpires asso ITTF Blue Badge list - 9th Oct 2011. Last update: 11th Oct, 2011.
Site map
Home   Irish TT   Leinster Br   Ulster Br   Munster Br   Connacht Br   English TT   ITTF   Google   Tommy Fitz. News Cuttings

Click on any Country to see the list :
Algeria/2   Austria/4   Argentina/1   Australia/0  / Belgium/1   Brazil/2   Brunei/1  / Canada/7   China/12  / Cyprus/1  / Denmark/5  / England/9   Egypt/11   Estonia/1  / Ecuador/1  / France/7  / Germany/15  / Herzegovina/5  Hong Kong/4   Hungary/4  / India/9  / Italy/7   Iran/2  / Japan/30  / Jordan/1  / KSA/1  / Kosovo/1  / Korea/4  / Latvia/1   Lebanon/2   Lithuania/1   Luxembourg/3  / Macedonia/1   Malaysia/1  / Netherlands/6  New Zealand/3  Nigeria/3  / Paraguay/1  / Philippines/1  Poland/0   Portugal/2   Pourto Rico/1 / Qatar/4  / Russia/5  / Scotland/1   Serbia/1   Singapore/2   Slovenia/6   Slovac Republic/1  Spain/3   Switzerland/1  Sweden/4   South Africa/2  Syria/2  / Thailand/3  / Uganda/0  / USA/7  / Venezuela/1  / Wales/1  / Yemen/1  /

Total number of Blue Badge Umpires = 219
Umpires who lost their BB Status - click here
 = Total : 46

Umpires who regained their Blue Badge status are printed in Blue

Newly qualified Blue Badge Umpires are printed in Green - 04th 9.10.2011 list)
(by courtesy of Ittf)


Country Cd Country
name
Last
name
First
name
# in
Country
#
Total
Date passed
 
01 Austria Wulz Wolfgang 01 01 12.01.06
Vogel Egon 02 02 31.05.06
Waizinger Josef 03 03 01.06.06
Koller Werner 04 04 06.06.06
 
02 Canada Dzioba Greg 01 05 08.11.04
Shaw Tony 02 06 08.11.04
Madhosingh Chandra 03 07 04.05.05
Mikita Derek 04 08 09.06.05
Vigeant Dennis 05 09 17.01.06
Fisher Joe 06 10 26.02.08
Tang Norman 07 11 20.08.08
Back to top Back to Blue Badge Back to home page
 
03 England Strode Michael 01 12 19.07.04
Mackey John 02 13 05.05.05
Tonge Karen 03 14 12.11.05
Edwards David 04 15 19.06.07
Brown David 05 16 05.11.07
Purcell Thomas 06 17 06.11.07
Fraser Margot 07 18 17.01.08
Clarke Stan 08 19 03.12.09
Sherratt Derel 09 20 10.05.10
 
53 India Krishnan Ramanathan 01 21 25.11.09
Attoor Satheese 02 22 27.11.09
Mustauphy Sudipta 03 23 14.05.10
Sridhar Srinivasan 04 24 27.06.10
Mehra Vipin 05 25 13.08.10
Dubey Atul 06 26 16.08.10
Ghosh Sumit 07 27 16.08.10
Kumaravel Shantha 08 28 17.08.10
Mopkar Mangesh 09 29 13.01.11
 
59 Korea Park In Sook 01 30 05.07.11
Lee Jeoggeum 02 31 05.09.11
Lee Dae Wpp 03 32 16.09.11
Yang Sook hee 04 33 04.10.11
 
55 Iran Rezaie Jahdkon Simin 01 34 05.02.10
S Hamid Reza 02 35 01.06.11
 
 
54 Ecuador Almendariz Freddy 01 36 21.12.09
 
04 France Le Pape Gerard 01 37 28.05.04
David Christian 02 38 28.07.06
Simon Jacky 03 39 19.11.07
Leman Jean Yves 04 40 10.01.08
Fourre PierreLaurent 05 41 30.01.08
Pawlowski Nathalie 06 42 17.11.08
Stoffel Coinne 07 43 26.04.10
 
05 Hong Kong Lo Mun Ho 01 44 12.11.06
Kung Kien Jack 02 45 13.11.06
Kwok Yiu Keung 04 46 18.04.08
Fung Joseph 04 47 19.05.09
Back to top Back to Blue Badge Back to home page
 
06 New Zealand Roberts Mrs Avril Diane 01 48 22.06.04
Fan Si Yi (Daniel) 02 49 24.07.09
Scarr Val 03 50 29.11.09
 
07 Netherlands Wiekart Ina 01 51 28.05.04
Van Egmc Piet 02 52 22.06.04
Polak Tom 03 53 26.03.06
Eikmans Angelo 04 54 17.04.09
Van Dar Hammen Pieter 05 55 11.04.09
Muller Wim 06 56 16.03.11
 
60 Paraguay Larroza Andres Martin 01 57 03.06.11
 
08 Singapore Lau Pub Taai 01 58 05.06.06
Kon Tia Poh 02 59 08.10.07
 
09 Switzerland Brand Mrs Katja 01 60 19.07.04
Back to top Back to Blue Badge Back to home page
 
10 Sweden Bergfelt Mrs Rebecca 01 61 18.06.04
Harich Mats 02 62 09.05.05
Schaffhauser Harald 03 63 03.06.06
Johnsson Martin 04 64 19.11.06
 
11 Syria Sweid Samir Mahammed 01 65 22.06.04
11 Alam Zouhir 02 66 22.09.11
 
12 USA Walk Bill 01 67 25.11.05
Yick Joseph 02 68 25.11.05
Collins Patrick 03 69 08.08.06
Hellwig Irina 04 70 30.11.06
Hsing Linda 05 71 14.01.08
Karshtedt Yelena 06 72 20.08.08
Weinstein Saul 07 73 12.11.08
 
13 Malaysia Wang Luan Foon 01 74 23.07.09
 
Back to top Back to Blue Badge Back to home page
 
14 Cyprus Savva Andreas 01 75 22.22.04
 
15 Germany Geiger Michael 01 76 03.09.04
Fluehr Karl Joseph 02 77 09.05.05
Hohne Gunter 03 78 19.05.05
Czichun Lars 04 79 30.12.05
Karau Bernhard 05 80 31.12.05
Klassen Willi 06 81 04.01.06
Reifschneider Wermer 07 82 04.08.06
Sander Detlef 08 83 07.08.06
Rang Klemens 09 84 11.08.06
Woerner Hans Peter 10 85 03.12.06
Essl Hartmut 11 86 04.12.06
Moeller Claudia 12 87 06.12.06
Haugwitz Corinna 13 88 05.11.07
Meier HorstHermann 14 89 07.01.08
Brunssen Frank 15 90 07.01.08
Back to top Back to Blue Badge Back to home page
 
16 China Lai Yinggiu 01 91 26.05.07
Zhang Yinggiu 02 92 03.08.07
Luo Jing 03 93 20.09.07
Xu Yumei 04 94 20.09.07
Lu Hong 05 95 20.09.07
Wu Fei 06 96 20.09.07
Xu Ying 07 97 20.09.07
Xu Sihong 08 98 20.09.07
Xie Ying 09 99 20.09.07
Wu Zaichun 10 100 20.09.07
Jiang Jianrong 11 101 26.11.07
Wang Xin 12 102 17.04.08
 
17 Qatar Al Aji Naji 01 103 15.06.05
17 Qatar Rafik Taha 02 104 16.01.07
Al Amri Hassan 03 105 16.07.07
Balghaith Alawi 04 106 13.05.08
Back to top Back to Blue Badge Back to home page
 
18 Spain Ortega Ramon 01 107 17.11.07
Zapata Carlos 02 108 24.01.09
Galofre Josef 03 109 08.06.11
 
19 Japan Hiraike Yukiko 01 110 26.02.05
Seta Yukito 02 111 24.05.05
Yamanaka Mrs Yoshiko 03 112 29.01.06
Higashijima Masae 04 113 10.11.06
Nakao Yasuko 05 114 17.11.06
Mano Takako 06 115 27.11.06
Ioki Setsuko 07 116 29.12.06
Kamiya Akiko 08 117 29.06.07
Ogawa Fumiko 09 118 28.08.07
Ishibashi Chieko 10 119 04.09.07
Hanaki Hiroko 11 120 25.09.07
Katayama Yoshiko 12 121 24.04.08
Kobayashi Toshiko 13 122 07.10.08
Sugano Sumiko 14 123 08.10.08
Ohtani Junko 15 124 08.10.08
Kataoka Miha 16 125 16.11.08
Shibata Yasuaki 17 126 16.03.09
Shibata Keiko 18 127 31.03.09
Tamura Nagado 19 128 30.04.09
Akutsu Kimie 20 129 29.05.09
Nishimura Masami 21 130 15.06.09
Yoshida Tsuru 22 131 24.06.09
Fukuda Tomoko 23 132 16.10.09
Yoden Kuniko 24 133 11.11.09
Hosokawa Reiko 25 134 28.12.09
Tanabe Toshie 26 135 24.03.10
Naoko Kashiwagi 27 136 13.12.10
Kazuko Konno 28 137 27.12.10
Yoko Iba 29 138 30.12.10
Ohkubo Naoko 30 139 07.01.11
Back to top Back to Blue Badge Back to home page
 
57 Jordan Al-Masri Ahmad 01 140 20.08.10
 
20 Poland
 
21 Egypt Abdel Nasser Gamal 01 141 28.09.05
21 Essawy Eman 02 142 12.01.07
Bassyouni Mohamed 03 143 26.03.08
Atta Elsayed 04 144 09.05.08
Idrees Magdy 05 145 09.05.08
Elghazy Farag 06 146 09.05.08
Shaaban Hend 07 147 14.05.09
Zaki Khale 08 148 15.05.09
Samir Ayoub Ehab 09 149 03.09.10
Ahmed Md Elmakky 10 150 21.12.10
Abdul Hamid Hayes Ayman 11 151 21.12.10
 
 
49 Philippines Ramos Rachel 01 152 20.08.08
 
22 Slovenia Krnc Matija 01 153 01.01.06
Zerovnik Ivo 02 154 07.11.07
Sustarsic Ales 03 155 16.04.08
Novak Bostjan 04 156 23.05.08
Mezek Gregor 05 157 22.12.08
Krmelj Milana 06 158 22.02.09
Back to top Back to Blue Badge Back to home page
 
23 Italy Malta Sauro 01 159 11.01.06
De Pinto Pietro 02 160 21.05.06
Abasia Andreas 03 161 30.06.06
Corrado Elio 04 162 20.11.07
Re Fraschini Mario Antonio 05 163 22.12.09
Bongelli Paola 06 164 03.03.10
Nuzzo Francesco 07 165 11.05.10
 
 
25 Argentina Ticacala Victor Hugo 01 166 20.06.11
Back to top Back to Blue Badge Back to home page
 
26 Hungary Valovics Gyula 01 167 23.05.06
Szily Marta 02 168 09.11.07
Petovari Attila 03 169 22.02.09
Zoltan Bencsik 04 170 20.12.10
 
27 Luxembourg Huberty Sonja 01 171 07.04.06
Thonard Michel 02 172 08.07.07
Linster Jean Marie 03 173 13.08.10
 
Back to top Back to Blue Badge Back to home page
28 Denmark Soerensen Allen 01 174 04.04.06
Vitved Lone 02 175 24.05.06
Jensen Finn 03 176 26.06.07
Andersen Steen 04 177 07.05.08
Vitved Flemming 05 178 09.01.08
 
29 Portugal Nepomeceno Julio 01 179 06.04.06
Silva Carlos 02 180 02.06.06
 
30 Belgium Van Welkenhuizen Jean-Marie 01 181 12.06.09
Back to top Back to Blue Badge Back to home page
 
31 Herzegovina Komericki Damir 01 182 15.06.06
Marinkovic Dragomir 02 183 21.10.06
Andrasevic Zdenko 03 184 24.05.07
Vidovic Mladen 04 185 24.05.07
Skorjanc Alfred 05 186 15.04.10
 
32 Brazil Demario Leonor 01 187 10.07.06
32 " Ferreira Maria 02 188 25.09.07
 
Back to top Back to Blue Badge Back to home page
 
34 Latvia Jozepsone Ina 01 189 28.06.10
 
35 Thailand Ruangviriyachi Pairuch 01 190 12.01.09
Khiewkham Sirchai 02 191 13.06.09
Varayanon Chusakul 03 192 11.09.11
 
36 Macedonia Colovic Predrag 01 193 12.11.06
 
Back to top Back to Blue Badge Back to home page
37 Scotland Whitaker Janathan 01 194 23.05.07
 
38 Algeria Lanasri Said 01 195 22.01.07
Buoujeh Abdellah 02 196 29.06.07
 
39 Wales Willians Jackie 01 197 25.06.07
 
40 South Africa Isaacs Moegemad 01 198 21.06.07
Lintz Genevieve 02 199 15.06.11
Back to top Back to Blue Badge Back to home page
 
41 Estonia Meier Marion 01 200 04.07.07
 
42 Russia Ponomarev Valentine 01 201 07.12.07
Federova Svetlana 02 202 20.01.08
Zadvitsky Alexei 03 203 02.06.08
Borodavchenko Igor 04 204 30.05.10
Tereshkin Nikolay 05 205 30.05.10
 
43 Pourto Rico Roman Enrique 01 206 26.03.08
 
44 Venezuela Medina Juan Carlos 01 207 27.03.08
Back to top Back to Blue Badge Back to home page
 
45 Brunei Al Alawi Basheer 01 208 13.05.08
 
46 Nigeria Ikeme Patience 01 209 23.06.08
Peters John 02 210 25.08.08
Arinye Cecilia Dora 03 211 04.08.09
 
47 Slovac Republic Racko Boris 01 212 07.03.09
 
48 Lebanon Merheb Imad 01 213 27.05.08
Hani Pierre 02 214 29.03.09
 
50 Lithuania Franckaitis Vincas 01 215 06.06.11
Back to top Back to Blue Badge Back to home page
 
50 Serbia Nedeljkov Petar 01 216 21.11.08
 
51 Kosovo Beqiri Jeton 01 217 12.01.09
 
 
56 Yemen Alhabshy Noofal Salem 01 218 16.04.10
 
58 KSA Al Rashid Ahmad 01 219 13.08.10
Back to top Back to Blue Badge Back to home page
 

Umpires who lost their Blue Badge status = 47

99 Argentina=1 Levisman Gabriel 01 01
 
Australia=4 Poole Maurie 01 02
" Montfort Neil 02 03
" McShane Mick 03 04
" Delpratt David 04 05
 
Belgium=1 Van Speybroek Geert 01 06
 
Canada=3 Burgess Don 01 07
" Laifatt Delano 02 08
" Ziduliak Karol 03 09
 
China=9 Yang Yini 01 10
Jia Chunliang 02 11
Piao Ling 03 12
Li Zhilin 04 13
Zhao Ying 05 14
Liu Jingli 06 15
Liu Pei 07 16
Ling Chaochao 08 17
Liu Jie 09 18
 
Denmark=2 Idskov Thomas 01 19
Hammerstrom Jesper 02 20
 
England=1 Seward Andy 01 21
 
France=2 Raynaud Henri 01 22
Koenig Jacques 02 23
 
Herzegovina=1 Matijevic Spasoje 01 24
 
Hong Kong=3 Tse Mei Lan 01 25
" Chim Mei Fan 02 26
" Cheung Ka Wing 03 27
 
Hungary=1 Bajdik Istvan 01 28
Back to top Back to Blue Badge Back to home page

Malaysia=3 Sen Cyrill 01 29
" Bong Kok Teck 02 30
" Lee Yock Chin 03 31
 
Netherland=1 Wiekart Ina 01 32
 
Poland=1 Zalesinski Zbigniew 01 33
 
Singapore=2 Wee Tui Yong 01 34
Ho See Sin 02 35
 
Slovenia=1 Vidmar Gaj 01 36
 
Spain=1 Lineros Federico 01 37
 
Sweden=2 Jonsson Simon 02 38
" Briggner Lars Eric 03 39
 
Thailand=1 Sangsrirojana Prut 01 40
 
Uganda=1 Mugwanya Ronald 01 41
 
USA=5 Miller Thomas 01 42
" Ibrahim Azmy 02 43
" Kesler Larry 03 44
" Elnatanov Valeriy 04 45
Cavicchio Ray 05 46
 
Back to top Back to Blue Badge Back to home page